Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 65.013,00 $ | +0.33% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 1.822,03 $ | +0.14% | Layer 1 | Nachrichten ansehen |
Tether usdt | 0,999301 $ | -0.03% | Stablecoin | Nachrichten ansehen |
BNB bnb | 591,90 $ | +0.31% | CeX Token | Nachrichten ansehen |
USDC usdc | 0,999604 $ | -0.01% | Nachrichten ansehen | |
XRP xrp | 0,960067 $ | +0.21% | Nachrichten ansehen | |
Solana sol | 71,55 $ | +0.11% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,305825 $ | +0.24% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,05 $ | 0.00% | Nachrichten ansehen | |
Hyperliquid hype | 68,79 $ | +2.37% | Nachrichten ansehen | |
Zcash zec | 904,05 $ | +0.53% | Nachrichten ansehen | |
Monero xmr | 499,73 $ | -0.20% | Nachrichten ansehen | |
Dogecoin doge | 0,059582 $ | +1.30% | Memes | Nachrichten ansehen |
LEO Token leo | 9,16 $ | +0.15% | Nachrichten ansehen | |
USDS usds | 0,99978 $ | +0.00% | Nachrichten ansehen | |
WhiteBIT Coin wbt | 62,80 $ | +0.12% | Nachrichten ansehen | |
Chainlink link | 9,20 $ | -0.12% | Oracles | Nachrichten ansehen |
Cardano ada | 0,153874 $ | -0.22% | Layer 1 | Nachrichten ansehen |
Stellar xlm | 0,137547 $ | -1.50% | Nachrichten ansehen | |
Ethena USDe usde | 0,999405 $ | -0.02% | Nachrichten ansehen | |
Rain rain | 0,006752 $ | +84.96% | Nachrichten ansehen | |
Dai dai | 0,999966 $ | -0.01% | Nachrichten ansehen | |
Bitcoin Cash bch | 208,42 $ | -0.16% | Nachrichten ansehen | |
NEAR Protocol near | 3,19 $ | +0.69% | Nachrichten ansehen | |
Litecoin ltc | 45,07 $ | -0.34% | Nachrichten ansehen | |
Canton cc | 0,082624 $ | -0.84% | Nachrichten ansehen | |
Avalanche avax | 7,19 $ | -0.51% | Nachrichten ansehen | |
Uniswap uni | 5,15 $ | -0.54% | Nachrichten ansehen | |
Tether Gold xaut | 3.847,72 $ | +0.29% | Nachrichten ansehen | |
Sui sui | 0,72407 $ | +0.08% | Nachrichten ansehen | |
Gram (prev. Toncoin) gram | 1,05 $ | -0.35% | Nachrichten ansehen | |
USD1 usd1 | 0,99856 $ | +0.01% | Nachrichten ansehen | |
Ripple USD rlusd | 0,999934 $ | -0.00% | Nachrichten ansehen | |
Global Dollar usdg | 0,999842 $ | -0.01% | Nachrichten ansehen | |
Hedera hbar | 0,05784 $ | -0.68% | Nachrichten ansehen | |
Ondo US Dollar Yield usdy | 1,15 $ | +0.11% | Nachrichten ansehen | |
PayPal USD pyusd | 0,999746 $ | -0.01% | Nachrichten ansehen | |
Shiba Inu shib | 0,000004 $ | -1.13% | Nachrichten ansehen | |
Quant qnt | 155,66 $ | +0.15% | Nachrichten ansehen | |
Cronos cro | 0,043375 $ | +2.74% | Nachrichten ansehen | |
Bittensor tao | 191,50 $ | +0.40% | Nachrichten ansehen | |
Circle USYC usyc | 1,14 $ | -0.00% | Nachrichten ansehen | |
Spiko Amundi Overnight Swap Fund (EUR) eursafo | 1,12 $ | -0.20% | Nachrichten ansehen | |
MemeCore m | 0,846631 $ | +1.22% | Nachrichten ansehen | |
OKB okb | 85,56 $ | -2.61% | Nachrichten ansehen | |
PAX Gold paxg | 3.850,40 $ | +0.24% | Nachrichten ansehen | |
Aave aave | 107,92 $ | -0.44% | Nachrichten ansehen | |
Pepe pepe | 0,000004 $ | +1.42% | Nachrichten ansehen | |
Falcon USD usdf | 0,995348 $ | -0.02% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen |
