Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 79.604,00 $ | +1.31% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 2.455,47 $ | +1.35% | Layer 1 | Nachrichten ansehen |
Tether usdt | 0,999976 $ | +0.04% | Stablecoin | Nachrichten ansehen |
BNB bnb | 716,34 $ | +0.30% | CeX Token | Nachrichten ansehen |
XRP xrp | 1,41 $ | +2.15% | Nachrichten ansehen | |
USDC usdc | 0,999909 $ | +0.01% | Nachrichten ansehen | |
Solana sol | 101,74 $ | +0.19% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,328426 $ | +0.17% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,03 $ | +1.92% | Nachrichten ansehen | |
Hyperliquid hype | 85,45 $ | +3.40% | Nachrichten ansehen | |
Zcash zec | 987,01 $ | +16.59% | Nachrichten ansehen | |
Dogecoin doge | 0,085245 $ | +1.99% | Memes | Nachrichten ansehen |
Rain rain | 0,01664 $ | +0.11% | Nachrichten ansehen | |
Monero xmr | 532,01 $ | +3.91% | Nachrichten ansehen | |
USDS usds | 0,999888 $ | +0.01% | Nachrichten ansehen | |
Chainlink link | 11,69 $ | +2.47% | Oracles | Nachrichten ansehen |
WhiteBIT Coin wbt | 73,09 $ | +1.54% | Nachrichten ansehen | |
LEO Token leo | 9,25 $ | -1.09% | Nachrichten ansehen | |
Cardano ada | 0,214843 $ | +2.76% | Layer 1 | Nachrichten ansehen |
Stellar xlm | 0,180091 $ | +0.65% | Nachrichten ansehen | |
Bitcoin Cash bch | 251,98 $ | +0.53% | Nachrichten ansehen | |
Dai dai | 0,999935 $ | +0.00% | Nachrichten ansehen | |
Canton cc | 0,108872 $ | -1.23% | Nachrichten ansehen | |
Ethena USDe usde | 0,999854 $ | +0.04% | Nachrichten ansehen | |
USD1 usd1 | 0,999645 $ | +0.03% | Nachrichten ansehen | |
Litecoin ltc | 50,50 $ | -1.01% | Nachrichten ansehen | |
Uniswap uni | 6,14 $ | -1.65% | Nachrichten ansehen | |
Gram (prev. Toncoin) gram | 1,36 $ | +2.00% | Nachrichten ansehen | |
Hedera hbar | 0,077668 $ | +0.26% | Nachrichten ansehen | |
Global Dollar usdg | 1,00 $ | -0.01% | Nachrichten ansehen | |
Avalanche avax | 7,37 $ | +0.76% | Nachrichten ansehen | |
Sui sui | 0,753204 $ | -2.25% | Nachrichten ansehen | |
Shiba Inu shib | 0,000005 $ | -0.28% | Nachrichten ansehen | |
PayPal USD pyusd | 1,00 $ | +0.01% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen | |
Cronos cro | 0,056146 $ | +2.07% | Nachrichten ansehen | |
Tether Gold xaut | 4.405,58 $ | -1.71% | Nachrichten ansehen | |
Circle USYC usyc | 1,14 $ | +0.01% | Nachrichten ansehen | |
NEAR Protocol near | 1,96 $ | +2.00% | Nachrichten ansehen | |
MemeCore m | 1,08 $ | +0.59% | Nachrichten ansehen | |
Ripple USD rlusd | 1,00 $ | -0.00% | Nachrichten ansehen | |
OKB okb | 108,20 $ | +0.69% | Nachrichten ansehen | |
Ondo US Dollar Yield usdy | 1,14 $ | +0.21% | Nachrichten ansehen | |
Bittensor tao | 224,37 $ | +0.69% | Nachrichten ansehen | |
Aave aave | 131,65 $ | +0.10% | Nachrichten ansehen | |
Aster aster | 0,72849 $ | -1.00% | Nachrichten ansehen | |
PAX Gold paxg | 4.411,20 $ | -1.82% | Nachrichten ansehen | |
Mantle mnt | 0,575202 $ | +2.58% | Nachrichten ansehen | |
World Liberty Financial wlfi | 0,056922 $ | +0.77% | Nachrichten ansehen | |
Ondo ondo | 0,356938 $ | -0.07% | Nachrichten ansehen |
