Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 65.646,00 $ | +2.40% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 1.928,95 $ | +3.98% | Layer 1 | Nachrichten ansehen |
Tether usdt | 0,999187 $ | +0.01% | Stablecoin | Nachrichten ansehen |
BNB bnb | 575,47 $ | +1.88% | CeX Token | Nachrichten ansehen |
USDC usdc | 0,999939 $ | +0.02% | Nachrichten ansehen | |
XRP xrp | 1,13 $ | +3.91% | Nachrichten ansehen | |
Solana sol | 78,31 $ | +3.18% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,326122 $ | -0.09% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,00 $ | -1.68% | Nachrichten ansehen | |
Hyperliquid hype | 62,93 $ | +4.35% | Nachrichten ansehen | |
Dogecoin doge | 0,072855 $ | +1.69% | Memes | Nachrichten ansehen |
USDS usds | 0,999857 $ | +0.01% | Nachrichten ansehen | |
Rain rain | 0,014082 $ | -1.27% | Nachrichten ansehen | |
Zcash zec | 549,72 $ | +3.16% | Nachrichten ansehen | |
LEO Token leo | 9,72 $ | +0.07% | Nachrichten ansehen | |
WhiteBIT Coin wbt | 57,34 $ | +2.60% | Nachrichten ansehen | |
Cardano ada | 0,175716 $ | +8.37% | Layer 1 | Nachrichten ansehen |
Chainlink link | 8,70 $ | +4.35% | Oracles | Nachrichten ansehen |
Stellar xlm | 0,189886 $ | +2.34% | Nachrichten ansehen | |
Monero xmr | 341,15 $ | +2.59% | Nachrichten ansehen | |
Canton cc | 0,124861 $ | -0.62% | Nachrichten ansehen | |
Dai dai | 0,999897 $ | +0.00% | Nachrichten ansehen | |
Bitcoin Cash bch | 223,87 $ | +5.74% | Nachrichten ansehen | |
USD1 usd1 | 0,998998 $ | -0.01% | Nachrichten ansehen | |
Ethena USDe usde | 0,999825 $ | +0.01% | Nachrichten ansehen | |
Gram (prev. Toncoin) gram | 1,45 $ | +0.28% | Nachrichten ansehen | |
Litecoin ltc | 47,34 $ | +0.64% | Nachrichten ansehen | |
Global Dollar usdg | 0,999832 $ | -0.03% | Nachrichten ansehen | |
Sui sui | 0,773251 $ | +4.31% | Nachrichten ansehen | |
Circle USYC usyc | 1,13 $ | 0.00% | Nachrichten ansehen | |
Hedera hbar | 0,067064 $ | +2.03% | Nachrichten ansehen | |
Avalanche avax | 6,64 $ | +2.40% | Nachrichten ansehen | |
PayPal USD pyusd | 0,999789 $ | +0.01% | Nachrichten ansehen | |
Cronos cro | 0,057726 $ | +0.00% | Nachrichten ansehen | |
NEAR Protocol near | 2,04 $ | +7.12% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen | |
Shiba Inu shib | 0,000004 $ | +3.59% | Nachrichten ansehen | |
Tether Gold xaut | 4.063,53 $ | +1.40% | Nachrichten ansehen | |
Uniswap uni | 3,69 $ | +7.24% | Nachrichten ansehen | |
Ondo US Dollar Yield usdy | 1,14 $ | -0.33% | Nachrichten ansehen | |
Bittensor tao | 196,90 $ | +1.48% | Nachrichten ansehen | |
PAX Gold paxg | 4.060,58 $ | +1.44% | Nachrichten ansehen | |
World Liberty Financial wlfi | 0,056904 $ | +0.01% | Nachrichten ansehen | |
Ondo ondo | 0,363749 $ | +6.56% | Nachrichten ansehen | |
OKB okb | 81,85 $ | +2.21% | Nachrichten ansehen | |
Aster aster | 0,628405 $ | +1.35% | Nachrichten ansehen | |
HTX DAO htx | 0,000002 $ | +0.63% | Nachrichten ansehen | |
Ripple USD rlusd | 1,00 $ | -0.01% | Nachrichten ansehen | |
MemeCore m | 1,20 $ | -1.58% | Nachrichten ansehen | |
DeXe dexe | 34,02 $ | -3.37% | Nachrichten ansehen |
