Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 75.532,00 $ | +1.56% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 2.353,86 $ | +0.88% | Layer 1 | Nachrichten ansehen |
Tether usdt | 1,00 $ | +0.01% | Stablecoin | Nachrichten ansehen |
XRP xrp | 1,45 $ | +2.84% | Nachrichten ansehen | |
BNB bnb | 633,59 $ | +2.18% | CeX Token | Nachrichten ansehen |
USDC usdc | 0,999799 $ | +0.00% | Nachrichten ansehen | |
Solana sol | 88,12 $ | +3.61% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,324156 $ | -0.89% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,03 $ | +0.48% | Nachrichten ansehen | |
Dogecoin doge | 0,09872 $ | +2.56% | Memes | Nachrichten ansehen |
WhiteBIT Coin wbt | 55,12 $ | +1.66% | Nachrichten ansehen | |
USDS usds | 0,999727 $ | -0.01% | Nachrichten ansehen | |
Hyperliquid hype | 43,61 $ | -2.70% | Nachrichten ansehen | |
Cardano ada | 0,257515 $ | +3.83% | Layer 1 | Nachrichten ansehen |
LEO Token leo | 10,14 $ | -0.09% | Nachrichten ansehen | |
Bitcoin Cash bch | 449,80 $ | +2.24% | Nachrichten ansehen | |
Chainlink link | 9,55 $ | +3.09% | Oracles | Nachrichten ansehen |
MemeCore m | 3,73 $ | +30.38% | Nachrichten ansehen | |
Monero xmr | 348,43 $ | +1.43% | Nachrichten ansehen | |
Ethena USDe usde | 0,999634 $ | -0.01% | Nachrichten ansehen | |
Canton cc | 0,149122 $ | +1.70% | Nachrichten ansehen | |
Stellar xlm | 0,169121 $ | +5.40% | Nachrichten ansehen | |
Zcash zec | 332,32 $ | -3.71% | Nachrichten ansehen | |
RaveDAO rave | 18,85 $ | +22.91% | Nachrichten ansehen | |
Dai dai | 0,999767 $ | +0.01% | Nachrichten ansehen | |
Litecoin ltc | 56,30 $ | +1.83% | Nachrichten ansehen | |
Avalanche avax | 9,64 $ | +2.49% | Nachrichten ansehen | |
USD1 usd1 | 0,999686 $ | -0.03% | Nachrichten ansehen | |
PayPal USD pyusd | 0,999928 $ | +0.00% | Nachrichten ansehen | |
Hedera hbar | 0,091093 $ | +4.11% | Nachrichten ansehen | |
Sui sui | 0,997304 $ | +2.90% | Nachrichten ansehen | |
Shiba Inu shib | 0,000006 $ | +3.49% | Nachrichten ansehen | |
Rain rain | 0,007643 $ | -6.39% | Nachrichten ansehen | |
Toncoin ton | 1,42 $ | +0.80% | Nachrichten ansehen | |
Cronos cro | 0,071091 $ | +1.51% | Nachrichten ansehen | |
Circle USYC usyc | 1,12 $ | 0.00% | Nachrichten ansehen | |
Tether Gold xaut | 4.773,53 $ | -0.49% | Nachrichten ansehen | |
World Liberty Financial wlfi | 0,081927 $ | +1.65% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen | |
Bittensor tao | 252,59 $ | +5.70% | Nachrichten ansehen | |
PAX Gold paxg | 4.777,18 $ | -0.60% | Nachrichten ansehen | |
Global Dollar usdg | 0,999796 $ | -0.00% | Nachrichten ansehen | |
Mantle mnt | 0,674763 $ | +2.03% | Nachrichten ansehen | |
Polkadot dot | 1,32 $ | +4.20% | Nachrichten ansehen | |
Uniswap uni | 3,44 $ | +5.97% | Nachrichten ansehen | |
Pi Network pi | 0,180686 $ | +6.57% | Nachrichten ansehen | |
OKB okb | 86,26 $ | +1.29% | Nachrichten ansehen | |
Sky sky | 0,078037 $ | +5.18% | Nachrichten ansehen | |
NEAR Protocol near | 1,40 $ | -0.55% | Nachrichten ansehen | |
Falcon USD usdf | 0,998115 $ | -0.02% | Nachrichten ansehen |
