Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 65.866,00 $ | +0.06% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 1.793,90 $ | +1.87% | Layer 1 | Nachrichten ansehen |
Tether usdt | 0,999009 $ | -0.04% | Stablecoin | Nachrichten ansehen |
BNB bnb | 607,43 $ | -0.79% | CeX Token | Nachrichten ansehen |
XRP xrp | 1,22 $ | -0.40% | Nachrichten ansehen | |
USDC usdc | 0,999723 $ | -0.00% | Nachrichten ansehen | |
Solana sol | 73,74 $ | +0.65% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,317155 $ | -0.08% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,04 $ | +0.77% | Nachrichten ansehen | |
Hyperliquid hype | 74,56 $ | +7.43% | Nachrichten ansehen | |
Dogecoin doge | 0,087608 $ | +0.94% | Memes | Nachrichten ansehen |
USDS usds | 0,99964 $ | -0.01% | Nachrichten ansehen | |
LEO Token leo | 9,57 $ | -1.83% | Nachrichten ansehen | |
Rain rain | 0,014138 $ | +3.17% | Nachrichten ansehen | |
Zcash zec | 510,74 $ | -1.93% | Nachrichten ansehen | |
Stellar xlm | 0,225362 $ | +6.73% | Nachrichten ansehen | |
Monero xmr | 347,70 $ | -0.55% | Nachrichten ansehen | |
Cardano ada | 0,17303 $ | -1.67% | Layer 1 | Nachrichten ansehen |
WhiteBIT Coin wbt | 54,09 $ | +0.41% | Nachrichten ansehen | |
Canton cc | 0,161051 $ | -2.24% | Nachrichten ansehen | |
Chainlink link | 8,35 $ | +2.06% | Oracles | Nachrichten ansehen |
USD1 usd1 | 0,999629 $ | -0.04% | Nachrichten ansehen | |
Ethena USDe usde | 0,999342 $ | -0.01% | Nachrichten ansehen | |
Gram (prev. Toncoin) gram | 1,65 $ | -2.19% | Nachrichten ansehen | |
Bitcoin Cash bch | 214,91 $ | -2.41% | Nachrichten ansehen | |
LAB lab | 13,54 $ | +35.60% | Nachrichten ansehen | |
Dai dai | 0,999855 $ | +0.03% | Nachrichten ansehen | |
MemeCore m | 3,17 $ | +9.12% | Nachrichten ansehen | |
Litecoin ltc | 45,75 $ | +0.73% | Nachrichten ansehen | |
Hedera hbar | 0,081318 $ | -0.73% | Nachrichten ansehen | |
Sui sui | 0,8084 $ | +3.51% | Nachrichten ansehen | |
Circle USYC usyc | 1,13 $ | 0.00% | Nachrichten ansehen | |
NEAR Protocol near | 2,32 $ | -2.05% | Nachrichten ansehen | |
Avalanche avax | 6,95 $ | +2.71% | Nachrichten ansehen | |
Shiba Inu shib | 0,000005 $ | +0.25% | Nachrichten ansehen | |
PayPal USD pyusd | 0,999853 $ | -0.02% | Nachrichten ansehen | |
Global Dollar usdg | 1,00 $ | -0.00% | Nachrichten ansehen | |
Cronos cro | 0,060067 $ | -3.09% | Nachrichten ansehen | |
Tether Gold xaut | 4.303,33 $ | +0.02% | Nachrichten ansehen | |
Bittensor tao | 259,06 $ | -0.33% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen | |
Worldcoin wld | 0,687642 $ | +16.48% | Nachrichten ansehen | |
Uniswap uni | 3,55 $ | +24.58% | Nachrichten ansehen | |
Ondo US Dollar Yield usdy | 1,13 $ | -0.18% | Nachrichten ansehen | |
PAX Gold paxg | 4.312,78 $ | -0.01% | Nachrichten ansehen | |
World Liberty Financial wlfi | 0,060486 $ | +1.30% | Nachrichten ansehen | |
Mantle mnt | 0,567211 $ | -0.66% | Nachrichten ansehen | |
Ondo ondo | 0,378105 $ | +2.51% | Nachrichten ansehen | |
Aster aster | 0,668957 $ | +3.11% | Nachrichten ansehen | |
Polkadot dot | 1,03 $ | +2.58% | Nachrichten ansehen |
