Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 65.760,00 $ | -2.78% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 1.822,23 $ | -5.36% | Layer 1 | Nachrichten ansehen |
Tether usdt | 0,998641 $ | +0.02% | Stablecoin | Nachrichten ansehen |
BNB bnb | 623,86 $ | -6.21% | CeX Token | Nachrichten ansehen |
USDC usdc | 0,999711 $ | +0.01% | Nachrichten ansehen | |
XRP xrp | 1,22 $ | -1.71% | Nachrichten ansehen | |
Solana sol | 73,01 $ | -5.05% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,333672 $ | -1.25% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,03 $ | -0.28% | Nachrichten ansehen | |
Hyperliquid hype | 71,99 $ | +0.02% | Nachrichten ansehen | |
Dogecoin doge | 0,092177 $ | -3.68% | Memes | Nachrichten ansehen |
USDS usds | 0,999624 $ | +0.01% | Nachrichten ansehen | |
Zcash zec | 597,32 $ | -3.92% | Nachrichten ansehen | |
LEO Token leo | 10,06 $ | +0.33% | Nachrichten ansehen | |
Rain rain | 0,014067 $ | -0.01% | Nachrichten ansehen | |
Cardano ada | 0,209022 $ | -4.07% | Layer 1 | Nachrichten ansehen |
Stellar xlm | 0,222648 $ | -0.21% | Nachrichten ansehen | |
Monero xmr | 355,41 $ | +4.94% | Nachrichten ansehen | |
Chainlink link | 8,28 $ | -4.17% | Oracles | Nachrichten ansehen |
Canton cc | 0,154594 $ | +2.21% | Nachrichten ansehen | |
WhiteBIT Coin wbt | 47,91 $ | -3.44% | Nachrichten ansehen | |
Toncoin ton | 2,00 $ | +1.16% | Nachrichten ansehen | |
LAB lab | 16,93 $ | -19.43% | Nachrichten ansehen | |
Bitcoin Cash bch | 246,16 $ | -13.56% | Nachrichten ansehen | |
USD1 usd1 | 0,998433 $ | +0.07% | Nachrichten ansehen | |
Ethena USDe usde | 0,998714 $ | +0.01% | Nachrichten ansehen | |
MemeCore m | 3,36 $ | +0.92% | Nachrichten ansehen | |
Dai dai | 0,999621 $ | -0.01% | Nachrichten ansehen | |
Hedera hbar | 0,085772 $ | -3.32% | Nachrichten ansehen | |
NEAR Protocol near | 2,84 $ | +9.37% | Nachrichten ansehen | |
Litecoin ltc | 47,37 $ | -2.07% | Nachrichten ansehen | |
Avalanche avax | 8,11 $ | -3.92% | Nachrichten ansehen | |
Sui sui | 0,820073 $ | -1.63% | Nachrichten ansehen | |
Shiba Inu shib | 0,000005 $ | -1.58% | Nachrichten ansehen | |
PayPal USD pyusd | 0,99959 $ | -0.03% | Nachrichten ansehen | |
Circle USYC usyc | 1,13 $ | -0.00% | Nachrichten ansehen | |
Cronos cro | 0,062377 $ | -1.62% | Nachrichten ansehen | |
Tether Gold xaut | 4.415,56 $ | -1.05% | Nachrichten ansehen | |
Global Dollar usdg | 0,999768 $ | -0.02% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen | |
Bittensor tao | 226,84 $ | -6.79% | Nachrichten ansehen | |
Ondo US Dollar Yield usdy | 1,13 $ | -0.38% | Nachrichten ansehen | |
Ondo ondo | 0,421568 $ | +9.61% | Nachrichten ansehen | |
PAX Gold paxg | 4.432,62 $ | -1.10% | Nachrichten ansehen | |
Mantle mnt | 0,600799 $ | -3.43% | Nachrichten ansehen | |
World Liberty Financial wlfi | 0,061629 $ | +2.62% | Nachrichten ansehen | |
Polkadot dot | 1,10 $ | -1.55% | Nachrichten ansehen | |
Ripple USD rlusd | 0,999651 $ | -0.03% | Nachrichten ansehen | |
Aster aster | 0,698093 $ | +4.10% | Nachrichten ansehen | |
Uniswap uni | 2,84 $ | -0.39% | Nachrichten ansehen |
