Tokens
| Name | Aktueller Preis | Preis 24h | Sektoren | |
|---|---|---|---|---|
Bitcoin btc | 82.053,00 $ | +0.70% | Layer 1 | Nachrichten ansehen |
Ethereum eth | 2.407,46 $ | +0.96% | Layer 1 | Nachrichten ansehen |
Tether usdt | 0,999202 $ | -0.01% | Stablecoin | Nachrichten ansehen |
BNB bnb | 731,67 $ | +2.18% | CeX Token | Nachrichten ansehen |
XRP xrp | 1,31 $ | +1.37% | Nachrichten ansehen | |
USDC usdc | 0,999911 $ | +0.01% | Nachrichten ansehen | |
Solana sol | 105,17 $ | +2.12% | Layer 1 | Nachrichten ansehen |
TRON trx | 0,331106 $ | -0.54% | Payments | Nachrichten ansehen |
Figure Heloc figr_heloc | 1,02 $ | 0.00% | Nachrichten ansehen | |
Zcash zec | 1.158,24 $ | +5.72% | Nachrichten ansehen | |
Hyperliquid hype | 79,02 $ | +1.27% | Nachrichten ansehen | |
Dogecoin doge | 0,079731 $ | +1.47% | Memes | Nachrichten ansehen |
Monero xmr | 605,57 $ | +2.82% | Nachrichten ansehen | |
USDS usds | 1,00 $ | +0.03% | Nachrichten ansehen | |
WhiteBIT Coin wbt | 80,18 $ | +0.74% | Nachrichten ansehen | |
Chainlink link | 12,00 $ | +1.06% | Oracles | Nachrichten ansehen |
LEO Token leo | 9,01 $ | -0.30% | Nachrichten ansehen | |
Cardano ada | 0,218516 $ | +0.44% | Layer 1 | Nachrichten ansehen |
NEAR Protocol near | 4,95 $ | +1.81% | Nachrichten ansehen | |
Rain rain | 0,008834 $ | -3.62% | Nachrichten ansehen | |
Stellar xlm | 0,177354 $ | +1.04% | Nachrichten ansehen | |
Bitcoin Cash bch | 279,24 $ | +2.91% | Nachrichten ansehen | |
Ethena USDe usde | 0,999687 $ | +0.01% | Nachrichten ansehen | |
Litecoin ltc | 59,57 $ | +2.26% | Nachrichten ansehen | |
Uniswap uni | 7,30 $ | +3.30% | Nachrichten ansehen | |
Dai dai | 1,00 $ | +0.00% | Nachrichten ansehen | |
Avalanche avax | 9,60 $ | +0.14% | Nachrichten ansehen | |
Canton cc | 0,104677 $ | +5.93% | Nachrichten ansehen | |
Sui sui | 0,996339 $ | +2.60% | Nachrichten ansehen | |
USD1 usd1 | 0,998999 $ | -0.04% | Nachrichten ansehen | |
Gram (prev. Toncoin) gram | 1,36 $ | +1.75% | Nachrichten ansehen | |
Hedera hbar | 0,082729 $ | -2.28% | Nachrichten ansehen | |
Tether Gold xaut | 4.138,10 $ | -0.62% | Nachrichten ansehen | |
Bitway btw | 2,10 $ | -15.28% | Nachrichten ansehen | |
Global Dollar usdg | 1,00 $ | -0.00% | Nachrichten ansehen | |
Bittensor tao | 267,48 $ | +1.24% | Nachrichten ansehen | |
Shiba Inu shib | 0,000005 $ | +2.08% | Nachrichten ansehen | |
Cronos cro | 0,057412 $ | +2.63% | Nachrichten ansehen | |
Quant qnt | 195,89 $ | +4.55% | Nachrichten ansehen | |
PayPal USD pyusd | 1,00 $ | +0.04% | Nachrichten ansehen | |
Ethena ena | 0,188185 $ | +2.31% | Nachrichten ansehen | |
Ripple USD rlusd | 1,00 $ | -0.01% | Nachrichten ansehen | |
OKB okb | 113,80 $ | +1.19% | Nachrichten ansehen | |
Circle USYC usyc | 1,14 $ | +0.01% | Nachrichten ansehen | |
Ondo US Dollar Yield usdy | 1,15 $ | +0.01% | Nachrichten ansehen | |
Aave aave | 149,26 $ | -0.41% | Nachrichten ansehen | |
BlackRock USD Institutional Digital Liquidity Fund buidl | 1,00 $ | 0.00% | Nachrichten ansehen | |
Ondo ondo | 0,434728 $ | +1.97% | Nachrichten ansehen | |
Pump.fun pump | 0,004482 $ | +10.50% | Nachrichten ansehen | |
Worldcoin wld | 0,525364 $ | +10.88% | Nachrichten ansehen |
